Welcome to I.B.E.W. Local 353, Toronto
Results
JOINT PROPOSAL ACCEPTED
Results of the vote on the Joint Proposal for 2010-2013
Principal Agreement
LOCAL UNION | ACCEPT | % | REJECT | % | Total Ballots (Accept & Reject Ballots Only) | SPOILED | Total Ballots (Incl. spoiled) |
105 | 344 | 72.7% | 129 | 27.3% | 473 | 0 | 473 |
115 | 198 | 87.2% | 29 | 12.8% | 227 | 2 | 229 |
120 | 197 | 88.3% | 26 | 11.7% | 223 | 0 | 223 |
303 | 132 | 88.6% | 17 | 11.4% | 149 | 0 | 149 |
353 | 1930 | 83.8% | 374 | 16.2% | 2304 | 0 | 2304 |
402 | 150 | 89.3% | 18 | 10.7% | 168 | 0 | 168 |
530 | 111 | 67.7% | 53 | 32.3% | 164 | 9 | 173 |
586 | 307 | 86.7% | 47 | 13.3% | 354 | 0 | 354 |
773 | 231 | 93.1% | 17 | 6.9% | 248 | 0 | 248 |
804 | 370 | 87.5% | 53 | 12.5% | 423 | 0 | 423 |
894 | 115 | 82.7% | 24 | 17.3% | 139 | 0 | 139 |
1687 | 193 | 82.1% | 42 | 17.9% | 235 | 0 | 235 |
1739 | 46 | 59.7% | 31 | 40.3% | 77 | 0 | 77 |
TOTAL | 4324 | 83.4% | 860 | 16.6% | 5184 | 11 | 5195 |
Line Sector InfoIBEW 353 TORONTO January newsletter can be viewed by clicking on this link...... click here......... Education Registrtaion Updates Last Updated ( Monday, 08 February 2010 16:15 ) Members wishing to change classification must complete the registration form on your right. All applications must in by February 19, 2010. Next available date is: You can register ..........here....... EventsSweetheart Dance:
|
